Welcome to our online sales office – click the ‘stage’ buttons on the masterplan to view details of available lots.
Sales Enquiries Sofia Marie 9315 4100
LOT | SIZE (M2) | FRONTAGE | BAL | PRICE | |
587 | 528 | Cornerm | 19/29* | HOLD $362,000 | |
588 | 450 | 15m | 19/29* | HOLD $350,000 | |
590 | 450 | 15m | 19/29* | HOLD $350,000 | |
593 | 450 | 15m | 19 | $350,000 | |
594 | 450 | 15m | 12.5/19* | $355,000 | |
597 | 450 | 15m | 12.5 | HOLD $345,000 | |
598 | 450 | 15m | 12.5 | HOLD $345,000 | |
599 | 450 | 15m | 12.5 | HOLD $345,000 | |
608 | 400 | 12.5m | 12.5 | HOLD $320,000 | |
609 | 526 | 23.21m | 12.5 | HOLD $352,000 | |
610 | 655 | Cornerm | 12.5/19* | HOLD $380,000 | |
611 | 450 | 15m | 12.5/19* | $355,000 | |
612 | 449 | 15m | 12.5/19* | $355,000 | |
614 | 480 | 15m | 12.5 | HOLD $353,000 | |
617 | 498 | 11.29m | 12.5 | $362,000 | |
618 | 577 | Cornerm | 12.5 | $379,000 | |
619 | 573 | Cornerm | 12.5/19* | $349,000 | |
620 | 507 | 12.5m | 19/29* | HOLD $330,000 | |
621 | 682 | 37.1m | 29 | $339,000 |
LOT | SIZE (M2) | FRONTAGE | BAL | PRICE | |
577 | 450 | 15m | 12.5 | $345,000 | |
583 | 664 | 11.02m | 12.5 | HOLD $369,000 |
LOT | SIZE (M2) | FRONTAGE | BAL | PRICE | |
991 | 577 | CNRm | 12.5 | HOLD $359,000 |
Prices are inclusive of GST and are subject to change without notice. All lots include a Fencing & Front Landscaping Package and are NBN ready. A deposit of $2,000 and a valid Letter of Eligibility (LOE), Pre-Approval or Proof of funds (if cash buyer) required to secure a lot once offered.